












































Property Attributes
- ML#3726202
- TypeContingent
- CountyGASTON
- CityMount Holly
- AreaGaston County
- NeighborhoodDeerfield
- Zip28120
- StyleTraditional
- Price$ 390,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3587
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Moss Realty
Data Source:
Canopy MLS
Property Description
Great looking home in wonderful Deerfield neighborhood. Beautiful hardwoods throughout main level & in 2nd living quarters. Enclosed sunroom with gorgeous lvp flooring & separate A/C unit. Beautiful trim & molding throughout. Open floorplan, built ins & fireplace in living room. Lovely kitchen with tile flooring, stainless steel appliances, custom cabinets, & granite countertops. Oversized master bedroom with trey ceiling. Master bathroom features - walk in closet, large double vanity sink area, garden tub, walk in shower, tile flooring. 2nd living quarters on main level - hardwoods, oversized bathroom, granite counter top in 2nd kitchen, lots of closets, living room, & bedroom. Fenced yard. Playground to remain.
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
4/6/2021 | Listed $390,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), CO Detector, Electric Cooktop, Dishwasher, Plumbed For Ice Maker, Microwave, Natural Gas |
---|---|
Architectural Style | Traditional |
Car Hoasubjectto | None |
Community Features | Sidewalks |
Construction Materials | Vinyl Siding |
Construction Type | Site Built |
Elementary School | Unspecified |
Exterior Features | Fence |
Green Building Verification Type | None |
Heating | Central, Gas Hot Air Furnace |
High School | Unspecified |
Interior Features | Attic Walk In, Built Ins, Garden Tub, Open Floorplan, Tray Ceiling, Walk In Closet(s) |
Master on main | Upper |
Middle/Junior High School | Unspecified |
New Construction | No |
Parking Features | Attached Garage, Garage - 2 Car, Side Load Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Structure Type | 2 Story |
Subdivision Name | Deerfield |
Terms | Cash, Conventional |
Zoning Description | R2 |
Interior Features
Bathroom 1 Level | Upper |
---|---|
Bathroom 2 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Main Level |
Room Type | 2nd Living Quarters, Breakfast Room, Dining Room, Foyer, Kitchen, Laundry, Living Room, Office, Bathroom 1, Bathroom 2, Master Bedroom, Bedroom 1, Bedroom 2, Bedroom 3 |
Total Baths | 4 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 3587 |
---|---|
Foundation Details | Crawl Space |
Lot Dimensions | .34 |
Lot Features | Level |
Lot Size Area | 0.34 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool