











































Property Attributes
- ML#3722308
- TypeContingent
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodQuail Hollow
- Zip28210
- StyleTraditional
- Price$ 850,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3858
- Lot Size0.65 Acres
Listing Provided Courtesy Of:
Helen Adams Realty
Data Source:
Canopy MLS
Property Description
Stately brick home in desirable Quail Hollow, this home has been meticulously maintained and loved by its only owners. The traditional floor plan has formal living and dining rooms, a den with built-in bar, and an updated kitchen with tons of natural light. The den opens to a private backyard with large patio. Bonus room off the kitchen and attached to the garage has a full bath and great closet storage. Upstairs has 4 large bedrooms and 3 full bathrooms. Unfinished attic space makes up the third floor with ample storage and has tons of potential for bonus space. Do not miss this opportunity!
Elementary School | Middle School | High School |
---|---|---|
Beverly Woods Elementary School | Carmel Middle School | South Mecklenburg High School |
Price History | |
---|---|
3/25/2021 | Listed $850,000 |
General Features
Appliances | Dishwasher, Disposal, Double Oven, Dryer, Refrigerator, Washer |
---|---|
Architectural Style | Traditional |
Car Hoasubjectto | Optional |
Construction Materials | Brick, Wood Siding |
Construction Type | Site Built |
Elementary School | Beverly Woods |
Flooring | Carpet, Tile, Wood |
HOA Fee | 900 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | South Mecklenburg |
Interior Features | Attic Stairs Fixed, Built Ins, Garage Shop, Pantry |
Master on main | Upper |
Middle/Junior High School | Carmel |
New Construction | No |
Parking Features | Attached Garage, Driveway, Garage - 2 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Structure Type | 2.5 Story |
Subdivision Name | Quail Hollow |
Terms | Cash |
Zoning Description | R15CD |
Interior Features
Bathroom 1 Level | Upper |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Fireplace Features | Den, Living Room |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Laundry Features | Main Level, Laundry Room |
Room Type | Bonus Room, Breakfast Room, Den, Dining Room, Foyer, Kitchen, Laundry, Living Room, Pantry, Bathroom 1, Bathroom 2, Bathroom 3, Master Bedroom, Bedroom 1, Bedroom 2, Bedroom 3 |
Total Baths | 5 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 3858 |
---|---|
Foundation Details | Crawl Space |
Lot Size Area | 0.65 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool