









































Property Attributes
- ID#3721941
- TypeContingent
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodCanterbury Place
- Zip28270
- StyleTransitional
- Price$ 579,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3700
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
America's Elite Realty, Inc
Data Source:
Canopy MLS
Property Description
Beautiful home located in Canterbury Place Subdivision. Large master bedroom with sitting area on the main floor with huge lavish bathroom that includes a hot tub and an upgraded stand shower. Upstairs you will find a second master bedroom with an ensuite bathroom, two additional bedrooms, a full bathroom, and a large bedroom/bonus room. The kitchen Is upgraded with a modern taste and includes Stainless Steel High end appliances. Downstairs you will also find a large family room, an office, dining room, and a stunning sunroom. Crown molding detail has been tastefully added by the owner throughout the downstairs living area, in addition to high quality hardwood flooring and a fresh coat of paint. Additionally, the owner just installed two new French doors from the sunroom and the master bedroom that open into a beautiful deck for a delightful escape outdoors. New roof and water heater replaced in 2020.
Elementary School | Middle School | High School |
---|---|---|
Providence Spring Elementary School | Crestdale Middle School | Providence High School |
Price History | |
---|---|
3/24/2021 | Listed $579,900 |
General Features
Accessibility | Handicap Parking, Mobility Friendly Flooring, Ramp(s)-Main Level, Other |
---|---|
Appliances | Cable Prewire, Ceiling Fan(s), CO Detector, Gas Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Plumbed For Ice Maker, Microwave, Refrigerator, Washer |
Architectural Style | Transitional |
Car Hoasubjectto | Required |
Construction Materials | Brick Partial, Vinyl Siding |
Construction Type | Site Built |
Elementary School | Providence Spring |
Exterior Features | Fence |
Flooring | Carpet, Tile, Wood |
HOA Fee | 369 |
HOA Fee Frequency | Annually |
Heating | Central, Gas Hot Air Furnace |
High School | Providence |
Interior Features | Attic Stairs Pulldown, Cathedral Ceiling(s), Garden Tub |
Master on main | Main |
Middle/Junior High School | Crestdale |
New Construction | No |
Parking Features | Attached Garage, Garage - 3 Car, Side Load Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Structure Type | 2 Story |
Subdivision Name | Canterbury Place |
Terms | Cash, Conventional, VA Loan |
Zoning Description | R3 |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Upper |
Bathroom 4 Level | Upper |
Bedroom 2 Level | Upper |
Fireplace Features | Great Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Main Level, Laundry Room |
Room Master Bedroom 2 Level | Upper |
Room Type | Bathroom 1, Bathroom 2, Breakfast Room, Dining Room, Entry Hall, Great Room, Kitchen, Laundry, Living Room, Master Bedroom, Pantry, Sitting Room, Sunroom, Bathroom 3, Bathroom 4, Bedroom 1, Master Bedroom 2, Bedroom 2 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 3700 |
---|---|
Foundation Details | Crawl Space |
Lot Dimensions | 85X130 |
Lot Features | Level, Private, Wooded, Wooded, Year Round View |
Lot Size Area | 0.25 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool