






























Property Attributes
- ML#3708961
- TypeContingent
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodFifth And Poplar
- Zip28202
- StyleTransitional
- Price$ 232,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage711
Listing Provided Courtesy Of:
Keller Williams South Park
Data Source:
Canopy MLS
Property Description
Fifth & Poplar is Uptown Charlotte at its finest & in the middle of it all. Unit 139 has a Spacious Master Bedroom w/WIC and a large Living Room & a wonderful Balcony--plus--the Kitchen has Granite Countertops, Breakfast Counter and Stainless Steel Appliances. This unit has TWO storage areas, one Inside the building and one in the Parking Deck--VERY RARE! (Note on the floor plan in the attachments). There are wonderful amenities in this stately building: 24 Hour Concierge, Secure Access, Fitness Center, Pool, Business Center, Pool Table, Coffee Lounge, Fireside Terrace, Interior Gardens, Outdoor Kitchen, Game Room, Pet Park and Putting Green. PLUS THERE IS A HARRIS TEETER RIGHT IN THE BUILDING! Walking distance to Bank of America Stadium, Truist Field, Spectrum Center, Incredible Dining and other Uptown Amenities.
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
2/26/2021 | Listed $232,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), Dishwasher, Disposal, Dryer, Electric Dryer Hookup, Electric Range, Microwave, Network Ready, Oven, Refrigerator, Self Cleaning Oven |
---|---|
Architectural Style | Transitional |
Association Name | Grand Manor/Real Manager |
Car Hoasubjectto | Required |
Community Features | Business Center, Clubhouse, Concierge, Dog Park, Elevator, Fitness Center, Gated, Outdoor Pool, Putting Green, Rooftop Terrace, Security, Sidewalks |
Construction Materials | Brick Partial, Concrete |
Construction Type | Site Built |
Elementary School | Unspecified |
Exterior Features | Elevator, Gas Grill, In-Ground Irrigation, Lawn Maintenance, Outdoor Fireplace, In Ground Pool, Storage |
Flooring | Carpet, Laminate, Tile |
HOA Fee | 385.7 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump, Heat Pump |
High School | Unspecified |
Interior Features | Cable Available, Open Floorplan, Storage Unit, Walk In Closet(s) |
Master on main | Main |
Middle/Junior High School | Unspecified |
New Construction | No |
Ownership Type | Condo |
Parking Features | Assigned, Deck |
Pets Allowed | Conditional |
Property SubType | Condominium |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Structure Type | Mid-Rise |
Subdivision Name | Fifth And Poplar |
Terms | Cash, Conventional |
Zoning Description | UMUD |
Interior Features
Bathroom 1 Level | Main |
---|---|
Fireplace Y/N | No |
Full Baths | 1 |
Laundry Features | Main Level, Closet |
Room Type | Bathroom 1, Kitchen, Living Room, Master Bedroom |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 711 |
---|---|
Foundation Details | Slab |
Other Parking | Assigned parking Space - 1. Parking Deck under building. |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool