

Property Attributes
- ML#3683350
- TypeContingent
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodOptimist Park
- Zip28206
- Style
- Price$ 699,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2559
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
HoneyBee Real Estate
Data Source:
Canopy MLS
Property Description
Hot new construction in Optimist Park! Gorgeous Northwest Pacific Modern home. Less than 2 blocks from Parkwood Light rail station and close to Optimist Hall, Noda, Midwood, Uptown Charlotte and the Greenway. City living has never been so good. Where else can you live where all Charlotte has to offer is within minutes of your home! High-end finishes, outdoor entertaining space and ample space indoors to host the greatest of get-togethers with friends and family. We are just breaking ground and can't wait for you to see the finished home. Optimist Park is the hidden gem just outside of Uptown.
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
11/18/2020 | Listed $699,000 |
General Features
Appliances | Ceiling Fan(s), CO Detector, Dishwasher, Disposal, Electric Dryer Hookup, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, Exhaust Hood, Plumbed For Ice Maker, Microwave, Natural Gas, Oven |
---|---|
Architectural Style | Other |
Car Hoasubjectto | None |
Construction Materials | Cedar, Fiber Cement |
Construction Type | Site Built |
Elementary School | Unspecified |
Exterior Features | Fence |
Flooring | Wood |
Heating | Central, Gas Hot Air Furnace |
High School | Unspecified |
Interior Features | Attic Stairs Pulldown, Built Ins, Kitchen Island, Open Floorplan, Pantry, Walk In Closet(s) |
Master on main | Upper |
Middle/Junior High School | Unspecified |
New Construction | Yes |
Parking Features | Attached Garage, Garage - 2 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Structure Type | 2 Story |
Subdivision Name | Optimist Park |
Terms | Cash, Conventional |
Zoning Description | Res |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Fireplace Features | Gas Log, Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Upper Level |
Room Type | Bathroom 1, Bedroom 1, Dining Area, Foyer, Kitchen, Living Room, Office, Pantry, Bathroom 2, Bathroom 3, Bedroom 2, Laundry, Master Bedroom, Bedroom 3 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2559 |
---|---|
Foundation Details | Crawl Space |
Lot Dimensions | 63.5x90.11x35.04x10x28.48x100.59 |
Lot Features | Infill Lot, Level |
Lot Size Area | 0.14 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool