












































Property Attributes
- ML#3680122
- TypePending
- CountyYORK
- CityYork
- AreaYork County
- NeighborhoodPalm Tree Cove
- Zip29745
- StyleTransitional
- Price$ 560,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3540
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Century 21 First Choice
Property Description
Innovation and Technology come together in this lavishly appointed home custom built by Thomas Const. as a GREEN project home. From the brick to the HVAC this home is laden with GREEN Conscious features. Brick repels heat and cold, Mitsubishi ductless HVAC throughout most of home bringing unmatched energy efficiency. Kitchen with brilliant white cabinetry complete with Energy Star appliances. Stunning coffered ceilings in multiple areas in the home and apartment. Double masters, one up, one down. Covered porch leading to oversized garage with full apartment with separate entrance. Oversized brick patio with fire pit, drought tolerant plants and river rock landscaping. Neighborhood offers boat storage, located less than .10 mi to boat landing.
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Oakridge Middle School | Unspecified High School |
Price History | |
---|---|
11/6/2020 | Listed $560,000 |
General Features
Accessibility | 2 or More Access Exits, Remote Devices |
---|---|
Appliances | Cable Prewire, Ceiling Fan(s), Central Vacuum, Disposal, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, Gas Range, Plumbed For Ice Maker, Microwave, Self Cleaning Oven, Surround Sound |
Architectural Style | Transitional |
Car Hoasubjectto | Required |
Community Features | Lake, Outdoor Pool, Walking Trails, Other |
Construction Materials | Brick |
Construction Type | Site Built |
Elementary School | Unspecified |
Exterior Features | Fire Pit, Satellite Internet Available |
Flooring | Bamboo, Carpet, Tile |
HOA Fee | 744 |
HOA Fee Frequency | Annually |
Heating | Ductless, See Remarks |
High School | Unspecified |
Interior Features | Attic Stairs Pulldown, Built-Ins, Cable Available, Garden Tub, Kitchen Island, Pantry, Walk-In Closet(s) |
Master on main | Main |
Middle/Junior High School | Oakridge |
New Construction | No |
Parking Features | Garage - 2 Car, Garage Door Opener, Side Load Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Upper |
Sewer | County Sewer |
Standard Status | Pending |
Structure Type | 2 Story |
Subdivision Name | Palm Tree Cove |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Upper |
Bathroom 4 Level | Upper |
Bathroom 5 Level | 2nd Living Quarters |
Bedroom 2 Level | Upper |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Laundry Features | Main Level, Laundry Room |
Room Master Bedroom 2 Level | Upper |
Room Master Bedroom 3 Level | 2nd Living Quarters |
Total Baths | 5 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 3540 |
---|---|
Lot Features | Level, Private, Wooded, Wooded |
Lot Size Area | 0.5 |
Road Surface Type | Concrete |
Water Source | County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool