
















































Property Attributes
- ML#3679404
- TypeContingent
- CountyMECKLENBURG
- CityDavidson
- AreaMecklenburg County
- NeighborhoodRiver Run
- Zip28036
- StyleTransitional
- Price$ 825,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4105
- Lot Size0.42 Acres
Listing Provided Courtesy Of:
Cottingham Chalk
Property Description
Gorgeous 5 BR home with 4 1/2 Baths! Open Floor plan with a large KIT island and seating for 4. GR features custom cabinetry, wood beams, & a stone FP. Some of the interior features include: walk-in attic for storage, double stairwell, HW flooring, walk-in closets & pantry, custom closet systems, built-in speakers. 2020 upgrades: exterior painted, new shutters, dishwasher, & a hanging storage system in garage. 2019 upgrades: interior paint, new oven/microwave, lighting/chandelier and a backyard walk way.
Elementary School | Middle School | High School |
---|---|---|
Davidson Elementary School | Davidson Middle School | William Amos Hough High School |
Price History | |
---|---|
11/12/2020 | Listed $825,000 |
General Features
Appliances | Ceiling Fan(s), Convection Oven, Gas Cooktop, Dishwasher, Disposal, Down Draft, Plumbed For Ice Maker, Microwave, Network Ready, Surround Sound, Wall Oven |
---|---|
Architectural Style | Transitional |
Car Hoasubjectto | Required |
Community Features | Club House, Fitness Center, Golf, Outdoor Pool, Pond, Sidewalks, Street Lights, Tennis Court(s), Walking Trails |
Construction Materials | Cedar, Fiber Cement, Stone Veneer |
Construction Type | Site Built |
Elementary School | Davidson |
Exterior Features | Fence, Fire Pit, In-Ground Irrigation |
Flooring | Carpet, Tile, Wood |
HOA Fee | 750 |
HOA Fee Frequency | Annually |
Heating | Central, Gas Hot Air Furnace |
High School | William Amos Hough |
Interior Features | Attic Stairs Fixed, Attic Walk-in, Cable Available, Kitchen Island, Tray Ceiling, Walk-In Closet(s) |
Master on main | Upper |
Middle/Junior High School | Davidson |
New Construction | No |
Parking Features | Driveway, Garage - 3 Car, Keypad Entry, Side Load Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Structure Type | 2 Story |
Subdivision Name | River Run |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Upper |
Bathroom 4 Level | Upper |
Bathroom 5 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Fireplace Y/N | No |
Full Baths | 4 |
Half Baths | 1 |
Laundry Features | Upper Level |
Total Baths | 5 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 4105 |
---|---|
Lot Features | Corner Lot |
Lot Size Area | 0.42 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool