

Property Attributes
- ML#3676436
- TypePending
- CountyMECKLENBURG
- CityHuntersville
- AreaMecklenburg County
- NeighborhoodOlmsted
- Zip28078
- StyleTransitional
- Price$ 714,020
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4803
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Pulte Home Corporation
Property Description
This home has it all, elegant brick home with beautiful upgrades. Spacious gathering room w/corner fireplace & coffered ceiling, gourmet kitchen cabinets w/spacious, Kitchen Aid appliances & light filled cafe. Private 1st floor guest suite with walk-in tiled shower is perfect for overnight guests. Find plenty of room for rest & relaxation upstairs in the rec room & private owner's suite w/spa bath & huge walk-in closet. 3 car garage with plenty of space for storage or workshop. Finished basement features a spacious rec room, bedroom, private bath and exercise room plus abundant storage space.
Elementary School | Middle School | High School |
---|---|---|
Blythe Elementary School | Alexander Middle School | North Mecklenburg High School |
Price History | |
---|---|
10/26/2020 | Listed $714,020 |
General Features
Appliances | Cable Prewire, CO Detector, Convection Oven, Gas Cooktop, Disposal, Electric Dryer Hookup, Electric Oven, ENERGY STAR Qualified Dishwasher, Exhaust Fan, Plumbed For Ice Maker, Microwave, Natural Gas |
---|---|
Architectural Style | Transitional |
Car Hoasubjectto | Required |
Community Features | Lake, Outdoor Pool, Playground, Recreation Area, Sidewalks, Street Lights, Tennis Court(s), Walking Trails |
Construction Materials | Brick, Hardboard Siding |
Construction Type | Site Built |
Elementary School | Blythe |
Exterior Features | In-Ground Irrigation |
Flooring | Carpet, Tile, Wood |
Green Building Verification Type | None |
HOA Fee | 1400 |
HOA Fee Frequency | Annually |
Heating | Gas Hot Air Furnace, Multizone A/C, MultiZone Heat, Natural Gas |
High School | North Mecklenburg |
Interior Features | Attic Stairs Pulldown, Attic Walk-in, Drop Zone, Garden Tub, Kitchen Island, Open Floorplan, Split Bedroom, Tray Ceiling, Walk-In Closet(s), Walk-In Pantry |
Master on main | Upper |
Middle/Junior High School | Alexander |
New Construction | Yes |
Parking Features | Attached Garage, Garage - 3 Car, Garage Door Opener, Side Load Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Pending |
Structure Type | 2 Story/Basement |
Subdivision Name | Olmsted |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bathroom 4 Level | Upper |
Bathroom 5 Level | Basement |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Bedroom 5 Level | Basement |
Below Grade Finished Area | 1028 |
Fireplace Y/N | Yes |
Full Baths | 5 |
Laundry Features | Upper Level |
Total Baths | 5 |
Total Bedrooms | 6 |
Exterior Features
Building Area Total | 4803 |
---|---|
Lot Dimensions | 90x200x30x226 |
Lot Features | Wooded |
Lot Size Area | 0.36 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool