






























Property Attributes
- ML#3670152
- TypeSingle Family
- CountyYORK
- CityRock Hill
- AreaYork County
- NeighborhoodRiverwalk
- Zip29730
- Style
- Price$ 387,096
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2565
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Avencia Homes
Property Description
Fabulous -Story front porch on the charming Craftsman home. This is that plan youve been searching for. The one with the design, styling, and flow that just work. Every space feels logical, every element in the right place. Huge open gathering spaces are embracing, yet echo a sense of formal drama. Light and bright, each room includes all the finishes that are most desired by todays buyer. Whether your family is young, or grown, you can expand into this space naturally and comfortably. It is a truly meaningful environment for all lifestyles.
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
10/6/2020 | Listed $378,214 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), Disposal, Electric Dryer Hookup, ENERGY STAR Qualified Dishwasher, Exhaust Fan, Gas Oven, Gas Range, Plumbed For Ice Maker, Microwave, Self Cleaning Oven |
---|---|
Car Hoasubjectto | Required |
Construction Materials | Cedar, Fiber Cement, Stone Veneer |
Construction Type | Site Built |
Elementary School | Unspecified |
Green Building Verification Type | Environments for Living |
HOA Fee | 595 |
HOA Fee Frequency | Annually |
Heating | g-Fresh Air Ventilation, Heat Pump, Multizone A/C, MultiZone Heat, Natural Gas |
High School | Unspecified |
Interior Features | Attic Stairs Pulldown, Kitchen Island, Open Floorplan, Pantry, Tray Ceiling, Walk-In Closet(s), Walk-In Pantry |
Master on main | Upper |
Middle/Junior High School | Unspecified |
New Construction | Yes |
Parking Features | Garage - 2 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 2 Story |
Subdivision Name | Riverwalk |
Waterfront Features | Paddlesport Launch Site - Community |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bedroom 2 Level | Upper |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Upper Level |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2565 |
---|---|
Lot Size Area | 0.16 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool