















































Property Attributes
- ML#3661013
- TypeContingent
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodFirst Ward
- Zip28202
- StyleTraditional
- Price$ 475,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1820
Listing Provided Courtesy Of:
Keller Williams South Park
Property Description
One of a kind Duplex in 1st Ward w/breathtaking views of the skyline! 2 story Living Rm has tons of light and neutral paint. 3 outdoor areas to enjoy! Kitchen features granite, stainless steel appliances, gas cooktop. Master suite has TWO walk in closets & luxury bath with separate tub/shower. Loft area perfect for office! Plantation shutters throughout. Gas fireplace. Rooftop terrace! Hardwood floors throughout! Ample storage plus a 2 car garage! Make an appointment to see this one!
Elementary School | Middle School | High School |
---|---|---|
First Ward Elementary School | Sedgefield Middle School | Myers Park High School |
Price History | |
---|---|
9/10/2020 | Listed $629,900 |
9/14/2020 | 5% - $599,900 |
9/24/2020 | 5% - $574,900 |
10/8/2020 | 5% - $549,900 |
10/27/2020 | 2% - $539,900 |
11/3/2020 | 2% - $529,900 |
11/13/2020 | 2% - $519,900 |
11/30/2020 | 2% - $509,900 |
12/14/2020 | 2% - $499,900 |
12/31/2020 | 5% - $475,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), CO Detector, Gas Cooktop, Dishwasher, Disposal, Plumbed For Ice Maker, Microwave, Refrigerator |
---|---|
Architectural Style | Traditional |
Car Hoasubjectto | Required |
Construction Materials | Cedar, Fiber Cement |
Construction Type | Site Built |
Elementary School | First Ward |
Exterior Features | Fence, Terrace |
Flooring | Carpet, Tile, Wood |
HOA Fee | 180 |
HOA Fee Frequency | Annually |
Heating | Central, Gas Hot Air Furnace |
High School | Myers Park |
Interior Features | Breakfast Bar, Garden Tub, Kitchen Island, Pantry, Vaulted Ceiling, Walk-In Closet(s), Window Treatments |
Middle/Junior High School | Sedgefield |
New Construction | No |
Parking Features | Garage - 2 Car |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Structure Type | 3 Story |
Subdivision Name | First Ward |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bedroom 2 Level | Upper |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Upper Level |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1820 |
---|---|
Lot Features | City View, End Unit |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool