
































Property Attributes
- ML#3660846
- TypePending
- CountyUNION
- CityIndian Trail
- AreaUnion County
- NeighborhoodBonterra
- Zip28079
- StyleArts and Crafts
- Price$ 359,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2348
- Lot Size5,009 SqFt
Listing Provided Courtesy Of:
Taylor Morrison of Carolinas Inc
Property Description
Enter this welcoming home to a heavily molding foyer and 8' interior doors. Work from home in this private study with beautiful french doors. Open kitchen with island features bright white cabinets and white quartz countertops, stainless steel gas range and subway tile backsplash. Kitchen and breakfast opens to the family room which features 4 large windows and an 8' sliding glass door leads to a covered porch overlooking your private backyard! Family room was made for movie night with surround sound pre-wires! Upstairs features a loft, 2 bedrooms, full bath, laundry room and owners suite features a grand vaulted ceiling, large shower with a sleek frameless shower door, and over-sized walk in closet. Schedule an appointment today, this home will not last long. Square footage based on blueprints and plans.
Elementary School | Middle School | High School |
---|---|---|
Poplin Elementary School | Porter Ridge Middle School | Porter Ridge High School |
Price History | |
---|---|
9/9/2020 | Listed $364,472 |
10/12/2020 | 2% - $359,990 |
General Features
Accessibility | Kitchen Raised Dishwasher |
---|---|
Appliances | Cable Prewire, CO Detector, Disposal, Electric Dryer Hookup, Electric Oven, ENERGY STAR Qualified Dishwasher, g-Energy Star Light Fixtures, Exhaust Fan, Gas Range, Plumbed For Ice Maker, Microwave |
Architectural Style | Arts and Crafts |
Car Hoasubjectto | Required |
Community Features | Club House, Equestrian Facilities, Equestrian Trails, Fitness Center, Outdoor Pool, Playground, Pond, Recreation Area, Sidewalks, Street Lights, Tennis Court(s), Walking Trails |
Construction Materials | Cedar, Fiber Cement, Hardboard Siding, Stone Veneer |
Construction Type | Site Built |
Elementary School | Poplin |
Exterior Features | In-Ground Irrigation |
Flooring | Carpet, Laminate, Tile |
HOA Fee | 78 |
HOA Fee Frequency | Monthly |
Heating | Central, g-Energy Star HVAC, g-Fresh Air Ventilation, Multizone A/C, MultiZone Heat, Natural Gas |
High School | Porter Ridge |
Interior Features | Attic Stairs Pulldown, Kitchen Island, Open Floorplan, Vaulted Ceiling, Walk-In Closet(s), Walk-In Pantry |
Master on main | Upper |
Middle/Junior High School | Porter Ridge |
New Construction | Yes |
Parking Features | Attached Garage, Driveway, Garage - 2 Car, Garage Door Opener |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Upper |
Sewer | County Sewer |
Standard Status | Pending |
Structure Type | 2 Story |
Subdivision Name | Bonterra |
Interior Features
Bathroom 1 Level | Upper |
---|---|
Bathroom 2 Level | Upper |
Bedroom 2 Level | Upper |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Upper Level, Laundry Room |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2348 |
---|---|
Lot Dimensions | 50x100x50 |
Lot Features | Private |
Lot Size Area | 0.115 |
Road Surface Type | Concrete |
Water Source | County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool