









Property Attributes
- ML#3648143
- TypePending
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodSouthpark
- Zip28210
- Style
- Price$ 294,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1136
- Lot Size174 SqFt
Listing Provided Courtesy Of:
Five Star Carolina Realty
Property Description
Open floor plan in Piedmont Row is right in the heart of South Park ! INCLUDING LARGE CLIMATE CONTROLLED STORAGE UNIT!! Walking Distance to many Restaurants, and Right beside South Park Mall, Wood Floors in Kitchen , Living Room. Granite Counter tops. refrigerator, washer and Dryer included. Balcony off Living Room with Views of the Fountain Court Yard. Beautiful Club house with Grill, fireplace, and Pool on Pent house level. Large Storage Unit available.
Elementary School | Middle School | High School |
---|---|---|
Selwyn Elementary School | Alexander Graham Middle School | Myers Park High School |
Price History | |
---|---|
8/4/2020 | Listed $294,900 |
General Features
Accessibility | Handicap Parking |
---|---|
Appliances | Cable Prewire, Ceiling Fan(s), CO Detector, Electric Cooktop, Dishwasher, Disposal, Plumbed For Ice Maker, Microwave, Oven, Refrigerator, Security System, Self Cleaning Oven |
Car Hoasubjectto | Required |
Community Features | Business Center, Club House, Elevator, Fitness Center, Outdoor Pool, Rooftop Terrace, Security, Sidewalks, Street Lights, Other |
Construction Materials | Brick Partial, Stucco |
Construction Type | Site Built |
Elementary School | Selwyn |
Exterior Features | Elevator, Outdoor Fireplace, Rooftop Terrace, Storage, Other |
Flooring | Carpet, Wood |
Heating | Central |
High School | Myers Park |
Interior Features | Garden Tub, Kitchen Island, Open Floorplan, Pantry, Storage Unit, Walk-In Closet(s) |
Master on main | Main |
Middle/Junior High School | Alexander Graham |
New Construction | No |
Parking Features | Garage Door Opener, Deck, Parking Space - 2, Parking Space - 3 |
Property SubType | Condominium |
Property Type | Residential |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Pending |
Structure Type | Mid-Rise |
Subdivision Name | Southpark |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Fireplace Y/N | No |
Full Baths | 2 |
Laundry Features | Main Level, Laundry Room, Utility Room |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1136 |
---|---|
Lot Features | City View |
Lot Size Area | 0.004 |
Road Surface Type | Other |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool